Loomly alternative
Loomly is $65 a month for 12 accounts and $332 for 60. BluePostr is 15 accounts for $39.
| Loomly | BluePostr | |
|---|---|---|
| 8 accounts | $65 / month | $29 / month |
| 15 accounts | $332 / month | $39 / month |
| 30 accounts | $332 / month | $44 / month |
| 100 accounts | Quote on request | $79 / month |
| How you pay | $65 for 12 accounts and 3 users, $332 for 60 | $29 for 8, $39 for 15, $44 for 30, $79 for 100 |
| Posts | Unlimited | Unlimited on every plan |
| Inbox | Reply to comments and messages | Comments and DMs, every plan |
| AI posting | Limited monthly usage on the 12-account plan | Included |
| Free trial | Free trial, no card needed | 7 days |
Monthly prices from the Loomly pricing page, November 12, 2026. Loomly has no plan between 12 and 60 accounts, and it quotes 100 accounts on request.