Sprout Social alternative
Sprout Social is $299 a month per seat once you pass 5 profiles. BluePostr is 15 accounts for $39.
| Sprout Social | BluePostr | |
|---|---|---|
| 8 accounts | $299 / month | $29 / month |
| 15 accounts | $299 / month | $39 / month |
| 30 accounts | $299 / month | $44 / month |
| 100 accounts | $299 / month | $79 / month |
| How you pay | Per seat, $299 for unlimited profiles | One flat price |
| AI | Included, 100 credits a month per seat | Included |
| Free trial | 30 days | 7 days |
Monthly prices from the Sprout Social pricing page, November 12, 2026. Sprout lists a monthly-billing price only for its 5-profile Essentials plan ($99). Its Professional plan, the first with more than 5 profiles, is shown at $299 per seat with yearly billing.